by Capstone | Feb 17, 2018
Oklahoma State University Suites - Phase I Location Stillwater, Oklahoma Size 102,400 square feet Start / Complete September 27, 1999 / August 1, 2000 Developer Capstone Development Corp. Architect Demarest & Associates Architects Current Projects | Completed...
by Capstone | Feb 17, 2018
Oklahoma State University Suites - Phase I Location Stillwater, Oklahoma Size 102,400 square feet Start / Complete September 27, 1999 / August 1, 2000 Developer Capstone Development Corp. Architect Demarest & Associates Architects Current Projects | Completed...
by Capstone | Feb 14, 2018
Benedictine University - Founders Woods Apartments Location Lisle, Illinois Size 90,777 square feet Start / Complete August 2, 1999 / August 1, 2000 Developer Capstone Development Corp. Architect Demarest & Associates Architects Current Projects | Completed...
by Capstone | Feb 8, 2018
Averett College Student Housing Location Danville, Virginia Size 44,782 square feet Start / Complete November 1999 / July, 2000 Developer Capstone Development Corp. Architect Bruce Herrington Architect Current Projects | Completed Projects | HUD & Tax Credit |...
by Capstone | Feb 17, 2018
University Commons Location Eugene, Oregon Size 260,698 square feet Start / Complete August 1, 1999 / October 17, 1999 Developer Capstone Development Corp. Architect Demarest & Associates Architects Client Testimonial “They are honest, ethical, and will do...