by Capstone | Feb 16, 2018
Guilford College Location Greensboro, North Carolina Size 53,835 square feet Start / Complete December 2004 / August 2005 Developer Capstone Development Corp. Architect Design Collective Current Projects | Completed Projects | HUD & Tax Credit | Student Housing |...
by Capstone | Feb 17, 2018
Hillsdale College - Student Apartment Homes Location Hillsdale, Michigan Size 36,246 square feet Start / Complete January 2005 / August 2005 Developer Capstone Development Corp. Architect Treanor Architects Current Projects | Completed Projects | HUD & Tax Credit...
by Capstone | Feb 16, 2018
East Stroudsburg University Location East Stroudsburg, Pennsylvannia Size 149,112 square feet Start / Complete September 2004 / August 2005 Developer Capstone New England Castine, Maine Architect Design Collective Inc. Baltimore, Maryland Current Projects | Completed...
by Capstone | Feb 17, 2018
Southeastern Louisiana University Location Hammond, Louisiana Size Approximately 2,000 new student beds 4,000 sq ft of retail 17,000 sq ft of student services Start / Complete March 2004 with four phases completing 2004, 2005, 2006, 2007 / March 2007 Developer...
by Capstone | Feb 16, 2018
University of Alabama Residence Halls Location Tuscaloosa, Alabama Size 967 new student beds – 377,882 square feet Start / Complete June 2004 / July, 2005 Developer Harrison Construction Architect Ward, Scott, Veron Architects Tuscaloosa, Alabama Current...