by Capstone | Feb 17, 2018
The Moderne at Providence Location Huntsville, Alabama Size 383,180 sf / 300 units / 10 bldgs Start / CompleteMay 2016 / September 2017 Developer Rohdie Group Architect Humphreys & Partners Architects Current Projects | Completed Projects | HUD & Tax Credit |...
by Capstone | Feb 17, 2018
The Henry at Fritz Farm (Summit at Fritz Farms) Project Status Start Date of October 2015 Location Lexington, KY Size 371,773 sqft / 306 Units Start / Complete October 2015 / May 2017 Developer The Dobbins Group Architect Shook Kelley Current Projects | Completed...
by Capstone | Feb 15, 2018
Creekside @ Providence Central Location Mt Juliet, Tennessee Size 225174 Sq/ft 209 Units Start / CompleteAugust 2014 / December 2015 Developer TDG Mt Juliet LLC Architect Humphreys & Partners LLC Current Projects | Completed Projects | HUD & Tax Credit |...
by Capstone | Feb 17, 2018
Meriweather Redevelopment Location Griffin, GA Size 102,680 sf / 84 units / 14 bldgs Start / Complete October 2014 / November 2015 Developer Pennrose Properties Architect Kitchens & Associates Architects Current Projects | Completed Projects | HUD & Tax Credit...
by Capstone | Feb 17, 2018
Heritage Landing Phase 4 Project Status All areas of work have been completed & turned over to the Owner!!! Location Memphis, TN Size 78,997 sf / 67 units / 23 bldgs Start / Complete January 2015 / November 2015 Developer Pennrose Properties Architect Looney Ricks...